Player


# PLAYER POS HEIGHT WEIGHT D.O.B NATIONALITY
2 Mignone, Casey R 5-11 185 Apr 16, 1988 USA
7 Robertson, Matt L 5-9 170 Feb 7, 1988 CAN
8 Kuhn, Adam C 5-9 165 Sep 10, 1989 USA
9 Chong, Jordan C 5-11 185 Aug 21, 1985 CAN
10 Harris, Donnie D 6-2 208 Nov 14, 1990 USA
11 Holder, Paul D 6-0 185 June 6, 1985 CAN
14 Corry, Ryan D 6-0 188 Jul 9, 1986 CAN
16 Harrison, Andrew R 6-1 210 Apr 14, 1987 USA
20 Brojek, Kevin D 6-3 185 Mar 15, 1986 USA
22 Wilson, Chris "A" L 5-10 170 Mar 29, 1985 CAN
23 Salvis, Ryan L 6-0 190 Mar 27, 1984 CAN
28 Sapieha, Jeff R 6-0 190 April 25, 1986 CAN
33 Bergin, Steve D 5-11 180 Feb 29, 1988 USA
35 Christie, Steve G 5-11 190 Oct 29, 1984 NA
38 Kallechy, Jesse G 5-8 170 May 11, 1990 CAN
47 Buccella, Dan "C" C 6-1 180 Jun 16, 1983 CAN
51 Hohl, Ryan R 5-9 184 Aug 31, 1985 USA
74 Soehner, Tyler D 5-10 185 Apr 20, 1985 CAN




Become A Wingman

Site Designed By:
© Copyright 2012 Pensacola Ice Flyers